Fixtures 2:30pm unless stated, COLFC score is always first, COLFC goalscorers underneath.
Unless stated otherwise, all Reserves home games are to kick off at 1pm and to be played at:
LIverpool County FA, Walton Hall Park, Walton Hall Avenue, L4 9XP
LCP - Liverpool County Premier League 1st Division
LJC - Liverpool Junior Cup
GMC - George Mahon Cup
LWC - Lord Wavertree Cup
RWM - Roy Wade Memorial Trophy
BHC - Bill Hannon Cup
PS - Preseason Friendly
Date | Opponent | Comp | Result | |
30/06/2018 | Upton Athletic | A | PS | L 1 - 2 |
Divvyan | ||||
10/07/2018 | FC Pilchy | A | PS | L 5 - 7 |
Peet, Moyers, Martin, Markie, Burke | ||||
21/07/2018 | Mossley Hill Reserves | A | PS | W 6 - 3 |
Peet, Sharkey, Carney, Martin, Evans, Burell | ||||
28/07/2018 | Billinge FC | A | PS | L 2 - 5 |
Martin, Fitzpatrick | ||||
30/07/2018 | Southport Trinity | N | PS | W 4 - 3 |
Evans, Atkinson, Cichockyj, Fisher | ||||
04/08/2018 | Remyca Development | A | PS | L 3 - 5 |
Sharkey (2), Carney | ||||
14/08/2018 | Prescot Guild Hall FC | N | PS | W 9 - 1 |
Sharkey (2), Carney (2), Evans, Forrester, Burke, McKenzie, Morton | ||||
18/08/2018 | Parklands Reserves | A | PS | W 3 - 1 |
Burke (2), Sharkey | ||||
25/08/2018 | Finsharps Under 21s | A | PS | W 3 - 0 |
Sharkey, Carney, Martin |
01/09/2018 | FC Pilchy | A | LCP | L 3 - 5 |
Sharkey (2), Carney | ||||
08/09/2018 | BRNESC Reserves | H | LCP | D 2 - 2 |
Carney, Nicholl | ||||
15/09/2018 | Page Celtic Firsts | A | LCFA | L 1 - 2 |
Evans | ||||
22/09/2018 | Lower Breck Reserves | H | LCP | L 1 - 4 |
Nicholl | ||||
29/09/2018 | Edge Hill BCOB | H | LCP | W 7 - 2 |
Sharkey (3), Peet, Nicholl, Burke, Martin |
06/10/2018 | LIver Academy | H | LCP | L 2 - 8 | |
Sharkey, Burke | |||||
13/10/2018 | Warbreck | A | LCP | W 9 - 0 | |
Sharkey (2), Carney (2), Evans, Atkinson, Martin, Hamilton, Derby | |||||
20/10/2018 | HARES FC | A | LCP | D 1 - 1 | |
Evans | |||||
27/10/2018 | The Eagle | A | GMC R1 | W 3 - 2 | |
Burke, Martin, Logan |
10/11/2018 | Edge Hill BCOB | A | LCP | D 2 - 2 | |
Sharkey (2) | |||||
17/11/2018 | Liver Academy | H | RWM Qtr | W 1 -0 | |
Cain | |||||
24/11/2018 | Liverpool NALGO | A | GMC R2 | L 0 - 1 | |
01/12/2018 | ROMA | A | LCP | W 6 - 1 | |
Sharkey (2), Burke, Douglas, Swift, Evens | |||||
08/12/2018 | FC Pilchy | H | LCP | L 2 - 3 | |
Burke, Evens | |||||
15/12/2018 | Lower Breck Reserves | A | LCP | PP |
19/01/2019 | Liver Academy | A | LCP | W 4 - 2 | |
Sharkey (2), Nicholl (2) | |||||
26/01/2019 | ROMA | H | LCP | D 1 - 1 | |
Douglas | |||||
02/02/2019 | HARES FC | H | LCP | D 1 - 1 | |
Evans | |||||
09/02/2019 | Lower Breck Reserves | A | LCP |
L 3 - 4 |
|
Evans, Burke, Carney |
23/02/2019 | ROMA | H | BHC | W 4- 2 | |
Sharkey (2), Blackhurst, Fearns | |||||
02/03/2019 | Edge Hill BCOB | H | BHC | W 5 - 1 | |
Sharkey (3), Burke, Cain | |||||
09/03/2019 |
FC Pilchy | H | RWM SF | L 1 - 3 | |
Fearns | |||||
16/03/2019 | Lower Breck Reserves | H | BHC | W 4 - 1 | |
Ogunwa (2), Burke, Hutton | |||||
23/03/2019 | ROMA | A | BHC | L 2 - 3 | |
Hutton, Carney | |||||
13/04/2019 | Edge Hill BCOB | A | BHC | W 2 - 0 | |
Ogunwa, Blackhurst | |||||
16/04/2019 | BRNESC Reserves | A | LCP | W 3 - 1 | |
Fearns, Peet, Fitzpatrick, | |||||
20/04/2019 | Lower Breck Reserves | A | BHC | L 1 - 7 | |
27/04/2019 | FC Pilchy | A | BHC SF | L 0 - 3 |