| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | City Of Liverpool | 38 |
29 |
4 | 5 | 89 | 37 | +52 | 91 |
| 2 | Bootle | 38 | 28 | 5 | 5 | 98 | 36 | +62 | 89 |
| 3 | Congleton Town | 38 | 25 | 3 | 10 | 86 | 37 | +49 | 78 |
| 4 | Northwich Victoria | 38 | 20 | 7 | 11 | 85 | 49 | +36 | 67 |
| 5 | Ashton Athletic | 38 | 19 | 4 | 15 | 69 | 49 | +20 | 61 |
| Macron Cup | Finalist |
| FA Cup | Second Qualifying Round |
| FA Vase: |
First Round |
| Liverpool County FA Senior Cup: | First Round |
| Most Appearances (League) | Top Scorer (League) | Clean Sheets (League) | ||||||
| 1. | Luke Denson | 51 (37) | 1. | Craig Cairns | 28 (19) | 1. | Ben Ascroft | 12 (12) |
| 2. | Joe Holt | 50 (37) | 2. | Tom Peterson | 19 (17) | 2. | Morgan Bacon | 3 (3) |
| 3. | Jack Hazelhurst | 49 (35) | 3. | John McGrath | 19 (15) | 3. | Nathan Wolland | 2 (1) |
Sponsored By Transalpino
Supporters Player Of The Year:
To Be Announced Shortly....
Liverpool County Premier League 2nd Division
8 Team Division
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | FC Pilchy | 14 | 11 | 3 | 0 | 58 | 23 | +35 | 36 |
| 2 | Liver Academy | 14 | 8 | 3 | 3 | 53 | 33 | +20 | 27 |
| 3 | Edge Hill BCOB | 14 | 5 | 3 | 6 | 30 | 38 | -8 | 18 |
| 4 | City Of Liverpool Res | 14 | 4 | 5 | 5 | 38 | 37 | +1 | 17 |
| 5 | HARES FC | 14 | 4 | 4 | 6 | 30 | 35 | -5 | 16 |
| 6 | BRNESC Reserves | 14 | 3 | 3 | 7 | 26 | 40 | -14 | 12 |
| George Mahon Cup | Second Round |
| Bill Hannon Cup | Semi-Final |
| Roy Wade Memorial Trophy | Semi-Final |
| Liverpool County FA Junior Cup: | First Round |
North West Womens Regional League Division One South
11 Team Division
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 8 | Stockport County Ladies Blues | 20 |
9 |
1 | 10 | 46 | 44 | +2 | 28 |
| 9 | Didsbury FC Ladies | 20 | 3 | 2 | 15 | 17 | 85 | -68 | 9* |
| 10 | Wythenshawe Amateurs | 20 | 3 | 1 | 16 | 32 | 88 | -56 | 8* |
| 11 | City Of Liverpool Ladies | 18 | 1 | 1 | 16 | 23 | 150 | -127 | 1* |
* Adjustment Made
| Argyle Sports Kits North West Cup | Second Round |
| Argyle Sports Kits North West Plate | First Round |
National League Under 19 Alliance - Division J
12 Team Division
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Chester FC U19 Scholars | 22 |
20 |
2 | 0 | 103 | 17 | +86 | 62 |
| 2 | Salford City | 22 | 14 | 5 | 3 | 77 | 38 | +39 | 47 |
| 3 | Preston North End U19 (Myerscough) | 22 | 14 | 2 | 6 | 72 | 40 | +32 | 44 |
| 4 | City Of Liverpool U19 | 22 | 14 | 0 | 8 | 66 | 45 | 21 | 39* |
| 5 | Rochdale AFC U19 | 22 | 11 | 4 | 7 | 62 | 48 | +14 | 37 |
| 6 | Stockport County FC U19 | 22 | 12 | 1 | 9 | 54 | 45 | +9 | 37 |
Adjustment Made*
| Britannia International Cup | Winners |
| Under 18 FA Youth Cup | Second Qualifying Round |
| Under 19 FA League Cup | First Round |
| Dallas Cup | First Round |