Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Widnes (P) | 42 |
30 |
6 | 6 | 117 | 50 | +67 | 96 |
2 | Charnock Richard (P) | 42 | 29 | 5 | 8 | 117 | 51 | +66 | 92 |
3 | Litherland REMYCA | 42 | 27 | 8 | 7 | 107 | 60 | +47 | 89 |
4 | City Of Liverpool FC (P) | 42 | 27 | 7 | 8 | 119 | 45 | +74 | 88 |
5 | Whitchurch Alport | 42 | 26 | 7 | 9 | 97 | 45 | +52 | 85 |
6 | Sandbach United | 42 | 25 | 6 | 11 | 81 | 51 | +30 | 81 |
City of Liverpool FC promoted by winning Division One Play-Offs
Hallmark Security League Reusch First Division Cup: | Winners |
Hallmark Security League Macron Cup: | Winners |
FA Vase: |
First Qualifying Round |
Liverpool County FA Senior Cup: | First Round |
Most Appearances (League) | Top Scorer (League) | Clean Sheets (League) | ||||||
1. | Joe Camozzi | 50 (37) | 1. | John Connolly | 19 (16) | 1. | Stephen Longrigg | 19 (12) |
2. | Chris Lester | 50 (36) | 2. | Daley Woods | 18 (15) | 2. | Bartosz Kowalczyk | 5 (3) |
3. | Stephen Longrigg | 44 (32) | 3. | Tom Peterson | 16 (14) | 3. | Thomas Bradley | 1 (1) |
Carlsberg West Cheshire League Division 3
15 Team Division
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
10 | Upton AA Reserves | 28 | 9 | 6 | 13 | 61 | 57 | +4 | 33 |
11 | Neston Nomads Reserves | 28 | 8 | 3 | 17 | 44 | 63 | -19 | 27 |
12 | City Of Liverpool FC Res | 28 | 8 | 4 | 16 | 42 | 49 | -7 | 25* |
13 | Mersey Royal | 28 | 8 | 1 | 19 | 49 | 97 | -48 | 25 |
14 | Cammell Laird 1907 | 28 | 5 | 4 | 19 | 33 | 66 | -33 | 19 |
15 | Helsby Reserves | 28 | 3 | 0 | 25 | 77 | 143 | -126 | 9 |
*Points adjustment made.
County Shield: | First Round |
Liverpool County FA Junior Cup: | Second Round |
N/A
The City of Liverpool FC Ladies Team was first created for season 2017/18